iiix,y coordinates in inches and fractions

a 1/2, 5/8
b 11 1/8, 1 1/8
c 25 7/8, 2 1/4
d 27 3/4, 2 1/2
e 40 3/4, 4 1/2
f 44, 5 1/8
g 55 1/4, 7 7/8
h 61, 9 5/8
i 64 3/8, 10 3/4
j 73 3/8, 14
k 82 1/4, 17 3/8
l 73 3/8, 20 3/4
m 64 1/4, 24
n 61, 25 1/4
o 55 1/4, 26 7/8
p 44, 29 5/8
q 40 5/8, 30 3/8
r 27 3/4, 32 1/4
s 25 7/8, 32 1/2
t 11 1/8, 33 5/8
u 1/2, 34 1/8
v 1, 35 1/4
w 17 1/4, 35 1/2
x 32 1/8, 36
y 34, 36 1/8
z 47, 36 7/8
A 50 3/8, 37
B 61 5/8, 37 3/4
C 72 1/8, 38 1/2
D 79 1/2, 38 3/4
E 82 7/8, 39
F 93 1/4, 39 1/2
G 95 3/8, 45 3/8
H 84 1/8, 44 7/8
I 80 1/2, 44 5/8
J 72 3/4, 44 1/4
K 61 3/8, 43 3/4
L 50 1/8, 43 1/4
M 46 3/4, 43 1/8
N 33 7/8, 42 3/4
O 32, 42 3/4
P 17 1/8, 42 1/2
Q 1, 42 5/8


